Graduate Students
Ph.D. Placement Record
The department places high priority on placing our graduate students in appropriate professional positions and we take pride in our recent placement record. To enhance placement of our students we provide numerous placement services.
| Year | Name | Area | Initial Placement | Current Placement |
|---|---|---|---|---|
| 2007 | Jeffrey Cavanaugh | IR | Mississippi State | Mississippi State |
| Scott Edwards | IR | Amnesty International | Amnesty International | |
| Michael Findley | IR | Brigham Young | Brigham Young | |
| Christina Furtado | Comparative | Brown | Brown | |
| Susan Jellissen | Comparative | Belmont | Belmont | |
| Bryan McQuide | American | Idaho | Idaho |
|
| Elizabeth Radziszewski | IR | Yeshiva | Yeshiva | |
| Peter Rudloff | IR |
Oklahoma State | Oklahoma State | |
| 2006 | Florin Fesnic | Comparative | Bucharest | Bucharest |
| Phil Habel | American | Southern Illinois | Southern Illinois | |
| Michael Lewkowicz | American | Tennessee | Tennessee | |
| Ahmed Salem | IR | Zayed | Zayed | |
| 2005 | Oana Armeanu | Comparative | Southern Methodist | Southern Indiana |
| David Darmofal | American | Ohio State (postdoc) | South Carolina | |
| Rebecca Harris | American | Washington and Lee | Washington and Lee | |
| 2004 | Chad Atkinson | IR | Wright State | Wright State |
| Justin Bumgardner | IR | Toronto | Toronto | |
| Doug Stinnett | IR | Georgia | Georgia | |
| Heather Tafel | Comparative | Grand Valley State | Grand Valley State | |
| 2003 | Dexter Boniface | Comparative | Rollins College | Rollins College |
| Bill Cunion | American | Mount Union College | Mount Union College | |
| Eric McDaniel | American | Texas | Texas | |
| Srini Sitaraman | IR | Clark | Clark | |
| 2002 | J. Michael Greig | IR | North Texas | North Texas |
| Joseph Hinchliffe | American | Illinois State | UIUC | |
| 2001 | Michael Cobb | American | North Carolina State | North Carolina State |
| Sunil Dasgupta | IR | Brookings | George Washington | |
| Jennifer Jerit | American | Southern Illinois | Florida State | |
| David Paul | American | Fort Hays State | Ohio State (Newark) | |
| Jaroslav Tir | IR | Alabama | Georgia | |
| 2000 | Jeffrey Bosworth | Comparative | UIUC | Mansfield |
| Mark Crescenzi | IR | North Carolina | North Carolina | |
| Sean Matheson | American | Knox College | Caterpillar Inc. | |
| Shonali Sardesai | IR | Maryland | World Bank | |
| David Schwieder | American | Susquehanna | Susquehanna | |
| 1999 | Jeffery Jenkins | American | Michigan State | Virginia |
| Sang-Hyun Lee | IR | Wolfram Research | Sejong Institute | |
| Dinshaw Mistry | Comparative | Cincinnati | Cincinnati | |
| Tim Nokken | American | Houston | Texas Tech | |
| Jason Sharman | Comparative, IR | American (Bulgaria) | Sydney (Australia) | |
| 1998 | Andrew Green | Comparative | Johns Hopkins | private consulting |
| David Longenecker | Comparative | US government | US government | |
| Swarna Rajagopalan | Comparative | Michigan State (postdoc) | Chaitanya Consulting | |
| James Sopp | American, Theory | US government | US government | |
| 1997 | Nan Dibello | American | Wells College | SUNY Empire State |
| Donald Greco | American | Baylor | UIUC | |
| Norman Hurley | American | North Carolina | North Carolina | |
| 1996 | James Alexander | Comparative | Northeastern State (OK) | US government |
| Badredine Arfi | IR | Southern Illinois | Florida | |
| Paul Bolt | IR | Air Force Academy | Air Force Academy | |
| Jeannie Bukowski | IR, Comparative | Bradley | Bradley | |
| Wes Chapin | IR | Wisconsin (River Falls) | Wisconsin (River Falls) | |
| Michael Frank | American | Knox College | ||
| Paul Hensel | IR | Florida State | Florida State | |
| Garth Katner | Comparative | St. Norbert College | Great Books Foundation | |
| Chetan Kumar | IR, Comparative | Int'l Peace Academy | United Nations | |
| Richard Marshall | American | Trial Lawyers Assoc. | Trial Lawyers Assoc. | |
| Jeffrey Roberg | Comparative | Carthage | Carthage | |
| Marybeth Ulrich | IR | Air Force Academy | Army War College | |
| 1995 | Jon Dalager | American | Georgetown College | Georgetown College |
| Amit Gupta | Comparative | Stone Hill College | Air War College | |
| Kelly Kadera | IR | Iowa | Iowa | |
| Alex Kozhemiakin | Comparative | Georgia State | New York Mellon | |
| Tracy Kuperus | Comparative | Westmont College | Calvin College | |
| Collins Shackelford | IR | Air Force Academy | Aero Thermo Technology |
|
| Paul Goldschmidt | Comparative | Wisconsin (Platteville) | Healthcare Infomatics | |
| James Finlay | Comparative | SUNY Oswego | Cornell | |
| 1993 | Itty Abraham | Comparative | SSRC | East West Center |
| Terry Clark | IR | Creighton | Creighton | |
| 1992 | Amanda Gouws | Comparative | Stellenbosch (S. Africa) | Stellenbosch (S. Africa) |
| Robert Mattes | American | Cape Town | Cape Town | |
| Gary Segura | American | Iowa | Washington | |
| 1991 | Kavita Khory | Comparative | Mount Holyoke College | Mount Holyoke College |
| Alex Pacek | Comparative | Texas A & M | Texas A & M | |
| Benjamin Radcliff | American | Notre Dame | Notre Dame | |
| Charles Taber | IR | SUNY Stony Brook | SUNY Stony Brook | |
| Mary Beth Wong | Theory | Notre Dame | Notre Dame | |
| 1990 | Kanti Bajpai | Comparative | Maharajah Sayajirao | Doon School |
| Keith Boeckelman | American | Texas A&M | Western Illinois | |
| DeLysa Burnier | American | Ohio | Ohio | |
| Nancy Gallagher | Comparative | Illinois Wesleyan | Maryland | |
| Ellen Riggle | American | Kentucky | Kentucky |
